With the NSN 2920-00-371-5122 inventory featured on this page, we have made it easy for customers to browse for the particular parts they require. Here, you can read through various information about this NSN, as well as locate a few related components. Additionally, our selection of NSN 2920-00-371-5122 part numbers includes those like 5D10022, 1117497-2, 11111F, 1117497, F145M500, and others, all of which are listed alongside their item name and CAGE Code to help you readily identify them. In order to receive pricing options on any featured NSN 2920-00-371-5122 supplies, simply click on the “RFQ” button next to it and complete the quote request form you are directed to with pertinent details about your needs. We offer rapid responses to quote requests after reviewing them, always providing customers with procurement options that cater to their unique specifications in 15 minutes or less.
Rest assured that when you shop with us, you will never have to forgo quality or timely fulfillment to be guaranteed competitive pricing. We understand the importance of on-time delivery as well, which is why we can even offer expedited shipping options to customers who communicate a pressing time constraint. Our goal is always to find ideal solutions for setbacks, even where other channels may have failed, further cementing us as a go-to source for complex needs. If you are ready to see how we can assist you, get in contact with us today.
Item Name | Generator Engine Accessory |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2920 Engine Electrical System Components Nonaircraft |
National Item Identification Number (NIIN) | 00-371-5122 (003715122) |
NCB Code | USA (00) |
Manufacturer | Napco International Llc, General Motors Corp, Oshkosh Corporation, Teledyne Continental Motors Inc, Komatsu American Intl Co, Remy Inc, Morris Material Handling Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
5D10022 | napco international llc | generator engine accessory | 95201 | RFQ |
1117497-2 | general motors corp | generator engine accessory | 24617 | RFQ |
11111F | oshkosh corporation | generator engine accessory | 45152 | RFQ |
1117497 | general motors corp | generator engine accessory | 61928 | RFQ |
F145M500 | teledyne continental motors inc | generator engine accessory | 14351 | RFQ |
RD47564 | komatsu american intl co | generator engine accessory | 23926 | RFQ |
1117497 | remy inc | generator engine accessory | 1lw55 | RFQ |
23348 | morris material handling inc | generator engine accessory | 27315 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.844 INCHES NOMINAL |
AAUH | SPLINE MINOR DIAMETER | 0.763 INCHES MINIMUM AND 0.765 INCHES MAXIMUM |
AAUJ | SPLINE MAJOR DIAMETER | 0.875 INCHES MINIMUM AND 0.876 INCHES MAXIMUM |
AAUK | SPLINE WIDTH | 0.196 INCHES NOMINAL |
ABSA | SPLINE QUANTITY | 13 |
ACJC | MOUNTING HOLE THREAD DIRECTION | RIGHT-HAND |
ADER | MOUNTING STYLE | BRACKET MTD W/THREE MTG HOLES,TOP HOLE THREADED |
ADZC | ENVIRONMENTAL PROTECTION | CORROSION RESISTANT AND FUNGUS RESISTANT |
AHZV | SUBMERSIBILITY | NONSUBMERSIBLE |
AKCT | SHAFT ROTATION DIRECTION | CLOCKWISE |
AWDP | THREAD DIAMETER | 0.625 INCHES NOMINAL |
AXFH | SPLINE LENGTH | 2.000 INCHES NOMINAL |
AXHX | GROUND POLARITY TYPE | NEGATIVE OR POSITIVE |
BCGD | ARMATURE MINIMUM SPEED IN RPM AT FULL CURRENT OUTPUT | 1800 |
BCGF | MAXIMUM OUTPUT CURRENT RATING IN AMPS | 40.0 |
BCGN | GROUNDING METHOD | INTERNAL |
BCGS | SHAFT DRIVE END STYLE | SPLINED SHAFT END,THREADED |
BCLY | DISTANCE BETWEEN SHAFT CENTER AND BOTTOM MOUNTING HOLE CENTER | 3.875 INCHES NOMINAL |
BCLZ | DISTANCE BETWEEN SHAFT CENTER AND TOP MOUNTING HOLE CENTER | 3.875 INCHES NOMINAL |
BCMB | ANGULAR DEVIATION OF FIRST HOLE FROM TOP CENTER IN DEG | 180.0 |
BCMC | ANGULAR DEVIATION OF SECOND HOLE FROM FIRST HOLE IN DEG | 159.0 |
BCMD | DISTANCE BETWEEN INSIDE SURFACES OF HINGE BRACKET | 7.243 INCHES MINIMUM AND 7.257 INCHES MAXIMUM |
BCMF | DISTANCE BETWEEN OUTSIDE SURFACES OF HINGE BRACKET | 8.118 INCHES MINIMUM AND 8.132 INCHES MAXIMUM |
BCMH | BOTTOM MOUNTING HOLE DIAMETER | 0.453 INCHES NOMINAL |
BZRR | THREAD SERIES | UNF |
CFHL | THREAD CLASS | 2A |
CMLK | MOUNTING HOLE THREAD SERIES DESIGNATOR | UNC |
CMLL | MOUNTING HOLE THREAD DIAMETER | 0.375 INCHES NOMINAL |
CMLM | MOUNTING HOLE THREAD QUANTITY PER INCH | 16 |
CMLN | MOUNTING HOLE THREAD CLASS | 2B |
CMLP | THREAD QUANTITY PER INCH | 18 |
ELEC | VOLTAGE IN VOLTS | 24.0 |
ZZZV | FSC APPLICATION DATA | ENGINE ELECTRICAL SYSTEM,NONAIRCRAFT |
Relevant Components for NSN - 2920-00-371-5122, 2920003715122 | ||||
2995-01-477-9938 (2995014779938) | 2915-01-035-1130 (2915010351130) | 2945-01-570-6863 (2945015706863) | 2915-01-518-9996 (2915015189996) | |
2990-01-354-0429 (2990013540429) | 2920-00-477-9836 (2920004779836) | 2910-12-362-2654 (2910123622654) | 2920-01-604-0556 (2920016040556) | |
2920-00-646-6897 (2920006466897) | 2910-00-784-7042 (2910007847042) | 2990-01-540-9778 (2990015409778) | 2990-01-484-1276 (2990014841276) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote