With the NSN 3020-01-097-5577 inventory featured on this page, we have made it easy for customers to browse for the particular parts they require. Here, you can read through various information about this NSN, as well as locate a few related components. Additionally, our selection of NSN 3020-01-097-5577 part numbers includes those like 113C032625, 032625, 113P032625, and others, all of which are listed alongside their item name and CAGE Code to help you readily identify them. In order to receive pricing options on any featured NSN 3020-01-097-5577 supplies, simply click on the “RFQ” button next to it and complete the quote request form you are directed to with pertinent details about your needs. We offer rapid responses to quote requests after reviewing them, always providing customers with procurement options that cater to their unique specifications in 15 minutes or less.
Rest assured that when you shop with us, you will never have to forgo quality or timely fulfillment to be guaranteed competitive pricing. We understand the importance of on-time delivery as well, which is why we can even offer expedited shipping options to customers who communicate a pressing time constraint. Our goal is always to find ideal solutions for setbacks, even where other channels may have failed, further cementing us as a go-to source for complex needs. If you are ready to see how we can assist you, get in contact with us today.
Item Name | Gear Bevel |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 01-097-5577 (010975577) |
NCB Code | USA (01) |
Manufacturer | Astro Gear And Instrument Co Inc, L 3 Communications Corporation, Zagora Gear Products Inc, Swiss Precision Instrument Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
113C032625 | astro gear and instrument co inc | gear bevel | 26420 | RFQ |
032625 | l 3 communications corporation | gear bevel | 34228 | RFQ |
113C032625 | l 3 communications corporation | gear bevel | 34228 | RFQ |
032625 | zagora gear products inc | gear bevel | 06983 | RFQ |
032625 | swiss precision instrument inc | gear bevel | 1e534 | RFQ |
113P032625 | l 3 communications corporation | gear bevel | 34228 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN,SOLID |
AGJS | PITCH DIAMETER | 0.9500 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 19 |
ANTP | BORE STYLE | SQUARE BOTH ENDS |
ANTP | BORE STYLE | W/COUNTERBORE FIRST END |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.020 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 1.347 INCHES |
CWMW | TEETH TYPE | STRAIGHT |
CWPP | PRESSURE ANGLE | 14.5000 DEGREES |
CWQD | PITCH ANGLE | 45.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 1.147 INCHES SECOND END |
CWRB | BODY RECESS NOMINAL DEPTH | 0.100 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.150 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.250 INCHES BOTH ENDS |
CWSB | BORE NOMINAL WIDTH | 0.250 INCHES BOTH ENDS |
CWTB | COUNTERBORE NOMINAL DEPTH | 0.078 INCHES FIRST END |
CWTG | COUNTERBORE NOMINAL DIAMETER | 0.437 INCHES FIRST END |
CWTR | HUB STYLE DESIGNATOR | 1 STEP SECOND END |
CWWH | END NOMINAL LENGTH | 0.937 INCHES SECOND END |
CWWN | END NOMINAL DIAMETER | 0.437 INCHES SECOND END |
CWWS | FIRST STEP NOMINAL LENGTH | 0.210 INCHES SECOND END |
CWXB | FIRST STEP NOMINAL DIAMETER | 0.625 INCHES SECOND END |
MATT | MATERIAL | BRONZE OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-750,COMPA,1/2HARD FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | SIDE FACE,BACK HUB PROTRUDING |
Relevant Components for NSN - 3020-01-097-5577, 3020010975577 | ||||
3020-00-082-0635 (3020000820635) | 3040-01-398-3150 (3040013983150) | 3040-01-199-6717 (3040011996717) | 3020-00-156-9913 (3020001569913) | |
3040-01-205-2209 (3040012052209) | 3040-01-189-9711 (3040011899711) | 3040-01-353-0722 (3040013530722) | 3040-00-557-9704 (3040005579704) | |
3020-01-149-3282 (3020011493282) | 3020-01-069-0910 (3020010690910) | 3040-01-211-4868 (3040012114868) | 3040-01-028-4015 (3040010284015) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote