With the NSN 5310-00-274-7731 inventory featured on this page, we have made it easy for customers to browse for the particular parts they require. Here, you can read through various information about this NSN, as well as locate a few related components. Additionally, our selection of NSN 5310-00-274-7731 part numbers includes those like 21056A, 16044, HM21056A, 21056, 6D07, and others, all of which are listed alongside their item name and CAGE Code to help you readily identify them. In order to receive pricing options on any featured NSN 5310-00-274-7731 supplies, simply click on the “RFQ” button next to it and complete the quote request form you are directed to with pertinent details about your needs. We offer rapid responses to quote requests after reviewing them, always providing customers with procurement options that cater to their unique specifications in 15 minutes or less.
Rest assured that when you shop with us, you will never have to forgo quality or timely fulfillment to be guaranteed competitive pricing. We understand the importance of on-time delivery as well, which is why we can even offer expedited shipping options to customers who communicate a pressing time constraint. Our goal is always to find ideal solutions for setbacks, even where other channels may have failed, further cementing us as a go-to source for complex needs. If you are ready to see how we can assist you, get in contact with us today.
Item Name | Nut Plain Castellated Hexagon |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5310 Nuts and Washers |
National Item Identification Number (NIIN) | 00-274-7731 (002747731) |
NCB Code | USA (00) |
Manufacturer | Hercules Engine Co Inc, Celtrac Corp, Dana Off Highway Products Llc, Hoist Liftruck Mfg Inc, Clark Equipment Company, Brinkley Technology Group Llc, Cyclone Drill Co, Clark Material Handling Company, 0mcc Inc, Engineered Electric Company, Napco International Llc, Nacco Materials Handling Group Inc, Sasco Inc, O K Machinery, New Holland Construction, Towmotor Corp, H20 Tank Inc, Linde Lift Truck Corp, Mitsubishi Caterpillar Forklift, Linde Material Handling |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
21056A | hercules engine co inc | nut plain castellated hexagon | 28265 | RFQ |
16044 | celtrac corp | nut plain castellated hexagon | 76894 | RFQ |
HM21056A | dana off highway products llc | nut plain castellated hexagon | 77237 | RFQ |
21056A | hoist liftruck mfg inc | nut plain castellated hexagon | 54845 | RFQ |
HM21056A | clark equipment company | nut plain castellated hexagon | 12603 | RFQ |
21056A | brinkley technology group llc | nut plain castellated hexagon | 1ml14 | RFQ |
21056A | cyclone drill co | nut plain castellated hexagon | 52984 | RFQ |
21056A | clark material handling company | nut plain castellated hexagon | 89749 | RFQ |
21056 | 0mcc inc | nut plain castellated hexagon | 12156 | RFQ |
6D07 | clark material handling company | nut plain castellated hexagon | 89749 | RFQ |
21056A | engineered electric company | nut plain castellated hexagon | 93742 | RFQ |
1A9673 | napco international llc | nut plain castellated hexagon | 95201 | RFQ |
HM21056A | clark material handling company | nut plain castellated hexagon | 89749 | RFQ |
21342 | nacco materials handling group inc | nut plain castellated hexagon | 30076 | RFQ |
643449 | sasco inc | nut plain castellated hexagon | 58275 | RFQ |
21056A | o k machinery | nut plain castellated hexagon | 44369 | RFQ |
904322 | new holland construction | nut plain castellated hexagon | 89926 | RFQ |
L12161 | towmotor corp | nut plain castellated hexagon | 73782 | RFQ |
6D07 | clark equipment company | nut plain castellated hexagon | 12603 | RFQ |
21056A | h20 tank inc | nut plain castellated hexagon | 80072 | RFQ |
72MBS1 | linde lift truck corp | nut plain castellated hexagon | 05415 | RFQ |
57020 | nacco materials handling group inc | nut plain castellated hexagon | 30076 | RFQ |
272071 | mitsubishi caterpillar forklift | nut plain castellated hexagon | 78640 | RFQ |
72MBS1 | linde material handling | nut plain castellated hexagon | 556a6 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3B |
AAJF | THREAD DIRECTION | RIGHT-HAND |
ACTA | NUT STYLE | CASTELLATED,HEXAGON |
ADEA | NUT HEIGHT | 0.448 INCHES MINIMUM AND 0.458 INCHES MAXIMUM |
ASDB | WIDTH ACROSS FLATS | 0.612 INCHES MINIMUM AND 0.625 INCHES MAXIMUM |
BZRR | THREAD SERIES | UNF |
CMLP | THREAD QUANTITY PER INCH | 20 |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES |
CRTM | BEARING SURFACE TYPE | WASHER FACED |
MATT | MATERIAL | STEEL COMP 3140 OVERALL OR STEEL COMP 2330 OVERALL OR STEEL COMP 4135 OVERALL OR STEEL COMP 4140 OVERALL OR STEEL COMP 4037 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SAE ASSN STD 1ST MATERIAL RESPONSE OVERALL OR SAE ASSN STD 2ND MATERIAL RESPONSE OVERALL OR SAE ASSN STD 3RD MATERIAL RESPONSE OVERALL OR SAE ASSN STD 4TH MATERIAL RESPONSE OVERALL OR AISI ASSN STD 5TH MATERIAL RESPONSE OVERALL |
Relevant Components for NSN - 5310-00-274-7731, 5310002747731 | ||||
5330-01-345-9470 (5330013459470) | 5340-01-137-9214 (5340011379214) | 5365-00-816-9310 (5365008169310) | 5315-01-101-3568 (5315011013568) | |
5310-01-514-0332 (5310015140332) | 5340-00-364-3833 (5340003643833) | 5320-01-490-3131 (5320014903131) | 5305-01-532-2170 (5305015322170) | |
5305-01-535-5951 (5305015355951) | 5330-01-510-3075 (5330015103075) | 5315-01-561-7764 (5315015617764) | 5340-01-288-1703 (5340012881703) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote