With the NSN 5330-00-427-4479 inventory featured on this page, we have made it easy for customers to browse for the particular parts they require. Here, you can read through various information about this NSN, as well as locate a few related components. Additionally, our selection of NSN 5330-00-427-4479 part numbers includes those like 442026, K1091A11-034482 MHZ, and others, all of which are listed alongside their item name and CAGE Code to help you readily identify them. In order to receive pricing options on any featured NSN 5330-00-427-4479 supplies, simply click on the “RFQ” button next to it and complete the quote request form you are directed to with pertinent details about your needs. We offer rapid responses to quote requests after reviewing them, always providing customers with procurement options that cater to their unique specifications in 15 minutes or less.
Rest assured that when you shop with us, you will never have to forgo quality or timely fulfillment to be guaranteed competitive pricing. We understand the importance of on-time delivery as well, which is why we can even offer expedited shipping options to customers who communicate a pressing time constraint. Our goal is always to find ideal solutions for setbacks, even where other channels may have failed, further cementing us as a go-to source for complex needs. If you are ready to see how we can assist you, get in contact with us today.
Item Name | Gasket |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
National Item Identification Number (NIIN) | 00-427-4479 (004274479) |
NCB Code | USA (00) |
Manufacturer | Bae Systems Inc, Target Corporation, Zf Industrieantriebe Witten Gmbh |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.250 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 11.560 INCHES NOMINAL |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 300.0 DEG FAHRENHEIT |
ABMK | OVERALL WIDTH | 5.560 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 4.320 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 10.400 INCHES NOMINAL |
ADUP | OUTSIDE CORNER BEVEL LENGTH ALONG WIDTH | 0.180 INCHES NOMINAL |
ADUQ | OUTSIDE CORNER BEVEL LENGTH ALONG LENGTH | 0.180 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 3.300 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.840 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.062 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 8 |
CQFM | HARDNESS RATING | 50.0 SHORE DUROMETER A NOMINAL OVERALL |
FEAT | SPECIAL FEATURES | 0.310 IN. DISTANCE FROM EDGE OF GASKET TO CENTER OF BOLT HOLES |
MATT | MATERIAL | RUBBER CHLOROPRENE CLASS CR OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-1149,TY 1 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
Relevant Components for NSN - 5330-00-427-4479, 5330004274479 | ||||
5331-01-356-6064 (5331013566064) | 5360-15-060-0512 (5360150600512) | 5365-00-929-5548 (5365009295548) | 5305-01-348-0153 (5305013480153) | |
5330-00-951-3149 (5330009513149) | 5365-01-442-4415 (5365014424415) | 5360-00-904-2303 (5360009042303) | 5340-01-627-3124 (5340016273124) | |
5360-00-612-9410 (5360006129410) | 5340-01-346-0385 (5340013460385) | 5306-01-593-2864 (5306015932864) | 5305-00-271-4689 (5305002714689) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote