For all military and defense parts, aerospace parts, and NSN parts you need to carry out operations, look no further than ASAP Military Components. You have taken an interest in part number XG0299100101, a Gasket component we carry from Mtu Friedrichshafen Gmbh that is listed with the NSN 5330001823696. With the form provided on this page, we invite you to take the first step of procurement by requesting a quote for your comparisons. To guarantee a solution that caters to your unique requirements, be sure to offer as much information as you can within your request. Once our team reviews your submission, you can expect a competitive quote on desired parts shortly.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure an ease of procurement, all offerings are listed alongside any applicable information for identification. For example, while being manufactured by Mtu Friedrichshafen Gmbh, part number XG0299100101 is specifically produced under CAGE Code D8266. Furthermore, with the NSN 5330-00-182-3696, this part belongs to FSC 5330 Packing and Gasket Materials. With these details, you can always ensure that you are only procuring exactly what you require for operations. As such, do not hesitate to kick off procurement for part number XG0299100101, knowing that our team will provide an immediate sourcing solution that is tailored to your unique specifications.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-182-3696 Item PartTypeName: GASKET | 5330 | 001823696 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5330PL0928795 | 5 | 9 | 6 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | METAL AND SYNTHETIC RUBBER |
AAUB | HOLE DIAMETER | 0.261 INCHES MINIMUM AND 0.276 INCHES MAXIMUM |
ABJH | TEMP RATING | -20.0 DEG FAHRENHEIT AND 400.0 DEG FAHRENHEIT |
ABKG | BOLT CIRCLE DIAMETER | 2.342 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.874 INCHES NOMINAL |
ABVL | APERTURE DIAMETER | 1.138 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.266 INCHES NOMINAL |
ADVC | SIDE RADIUS FROM GASKET CENTER | 0.922 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.132 INCHES NOMINAL |
ADWF | GAGE RING THICKNESS | 0.084 INCHES MINIMUM AND 0.100 INCHES MAXIMUM |
AECS | BOLT HOLE QUANTITY | 4 |
ANYN | ELONGATION PERCENTAGE | 125 MAXIMUM |
CQFM | HARDNESS RATING | 70.0 SHORE DUROMETER A MINIMUM OVERALL AND 80.0 SHORE DUROMETER A MAXIMUM OVERALL |
MATT | MATERIAL | RUBBER FLUOROCARBON CLASS FPM OVERALL AND STEEL COMP 302 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5059,COMP 302 ANNEALED MIL SPEC 1ST MATERIAL RESPONSE OVERALL AND MIL-R-83248,TYPE II,CLASS 1 MIL SPEC 2ND MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote